LED display | |
Supports USB pen drive | |
Supports SD/MMC cards | |
Built-in FM | |
Individual volume, bass & treble adjustment | |
Full function remote control |
Total output power (RMS) | 60W (20W + 10W x 4) | |
Input power | AC 230V/50Hz max. 0.5A | |
Frequency response | ||
Satellites | 180Hz-20Hz | |
Subwoofer | 30Hz-180Hz | |
Impedance | ||
Subwoofer drive | 4 Ω | |
Satellite drive | 4 Ω | |
S/N Ratio | ≥72dB | |
Separation | ≥45dB | |
Distortion | ≤0.3% | |
Subwoofer drive size | 13.3cm (5.25) | |
Satellite drive size | 7.6cm (3) | |
BT version | 2.1+EDR | |
BT pairing name | ZEB-HOPE 4 | |
BT frequency range | ≥2.402GHz ~ 2.480GHz | |
BT transmit distance | ≥8M | |
Remote sensing distance | ≥6M | |
USB/SD file format support | Mp3 | |
USB & SD device max. Memory size | 32GB | |
FM frequency scan range | 87.0-108.0MHz | |
FM storage memory | Max. 40 channels | |
Power consumption | 80W max. | |
Subwoofer dimensions | 175 x 320 x 278mm (W x D x H) | |
Satellite dimensions | 105 x 127 x 175mm (W x D x H) | |
Box dimension | 370 x 360 x 307 mm (W x D x H) | |
Net. weight | 6.8Kgs | |
Country of Origin |
China |