Filters
26 products
Upto 12H* battery life | Voice Assistant Support | Splash proof | Type-C Charging
12 sports modes | Calorie burnt | IP68 | Weather forecast
Upto 60h* battery | Rapid Charging | Environmental Noise Cancellation (ENC) | Splash proof
3 Menu UI | IP67 Water Proof | 2.5D Curved Display | Metal body
OS 9.0 | TFT color display | Sports mode Features | IP67 Water Resistance
Heart Rate | Fitness Tracker | 100+ Sport Modes | IP68 WaterProof
SpO2 & BP monitor | Menstrual Tracking | Weather forecast | IP67
Heart Rate | IP67 | 100+ Sport Modes | 2 Menu UI
Upto 28h Playback | Active noise cancellation (ANC) | Splash Proof | Touch Control
AMOLED | IP67 | 8 Menu UI | Inbuilt Game
Heart Rate, SpO2 & BP monitor | IP67 | Water Proof | Metal Body
Up to 80h* Backup | Low latency mode | Environmental noise cancellation (ENC) | 6mm drivers
Upto 40h Battery Life | Voice Assistant Support | Dual EQ modes | 10mm drivers
40h Backup | Noise Cancellation | Quad Mic | Gaming Mode
Upto 25h* Backup | Touch control | Splash proof | Active Noise Cancellation
Upto 40h* battery | Quad Mic | Environmental Noise Cancellation (ENC) | Gaming Mode
Upto 40h* battery life | Splash proof | Gaming Mode (Low Latency) | Dual pairing
Upto 40h* backup | Splash proof | Gaming Mode (Low Latency)
Upto 27h* Backup | Touch control | 3 EQ Modes | Hybrid Active Noise Cancellation
Gaming Mode | Dual EQ Modes | BT v5.4 | Type-C Charging
Up to 35h* battery | Voice assistant support | Splash proof | 12mm drivers
Upto 27h* backup | Splash proof | Gaming Mode (Low Latency) | Type-C Charging
14h Backup | ENC | Reverberation Effect | Long Range connectivity
Dual EQ Modes | BT v5.3 | Call Function | Type-C Charging
































