






Zeb 55G1 Pro
New
Inclusive of all taxes
- Multi Connectivity (Triple HDMI - 1 x HDMI (ARC), 2 x HDMI IN | Optical OUT | 2 x USB | 1 x AV IN | RJ45 | RF input)
- Google TV
- App support
- Built-in Wi-Fi & BT
- Dolby Audio
- HDR 10
- Wall Mountable
- Frameless Design
- A+ Grade Display Panel
- Glossy Panel
- Dual Band Wi-Fi
- Ultrabright Display
- QLED 4k Resolution (3840 x 2160 )
- BT remote with Voice assistant
- 140cm
Product Type: LED TV

Zeb 55G1 Pro
Sale price₹ 85,729.00
Features
| Multi Connectivity (Triple HDMI - 1 x HDMI (ARC), 2 x HDMI IN | Optical OUT | 2 x USB | 1 x AV IN | RJ45 | RF input) | ||
| Google TV | ||
| App support | ||
| Built-in Wi-Fi & BT | ||
| Dolby Audio | ||
| HDR 10 | ||
| Wall Mountable | ||
| Frameless Design | ||
|
A+ Grade Display Panel |
||
| Glossy Panel | ||
| Ultrabright Display | ||
| QLED 4K Resolution ( 3840 x 2160) | ||
| BT remote with Voice assistant | ||
| Dual Band Wi-Fi | ||
| 140cm |
Specifications
| Processor | ARM QUAD CORE A53 | |
| GPU |
Mali-G52MC1 |
|
| RAM | 2 GB | |
| Internal Storage | 16 GB | |
| OS | Google TV OS | |
| Wi-Fi |
2.4GHz / 5GHz - IEEE 802.11 a/b/g/n/ac |
|
| BT | BT5.0 | |
| LAN (RJ45) | 10/100M Auto-Identification and DHCP | |
| Screen Size | 140cm (55) | |
| Refresh Rate | 60Hz | |
| Native Resolution | 3840 x 2160 | |
| Aspect Ratio | 16:9 | |
| Max. Brightness | 330 nits | |
| Viewing Angle | V:178, H:178 | |
| Contrast Ratio | 3000:1 | |
| Pixel Pitch | 0.49 x 0.49 | |
| Display Colors | 16.7M | |
| Response Time | 8 ms | |
| Power Consumption (MAX) | 130W | |
| Speaker Output (RMS) | 12W x 2 | |
| Audio file format support | .mp3 / .m4a / .aac / .flac / .wav | |
| Video file format support | .avi / .mp4 / .m4v / .mov / .mkv / .mpg / .mpeg / .vob | |
| Image file format | .jpeg / .png | |
| Receiving Range | 47.25MHz ~ 870.25MHz | |
| Connectivity |
Multi Connectivity (Triple HDMI - 1 x HDMI (ARC), 2 x HDMI IN | Optical OUT | 2 x USB | 1 x AV IN | RJ45 | RF input) |
|
| Video System | PAL, SECAM, NTSC | |
| Picture Profiles | Vivid / Standard / Movie / Sports / Game / User / E-Saving | |
| Sound Profiles | Vivid / Standard / Movie / Sports / Game / User / News / Music | |
| Product Dimension (W x D x H) |
Without Stand - 123.5 x 9.5 x 71 cm (W x D x H) With Stand - 123.5 x 24.5 x 78.5cm (W x D x H) |
|
| Net Weight (with stand) | 11.9 Kg | |
| County or Origin | ||
| Package contents | ||
| Smart LED TV | 1 U | |
| Remote Control | 1 U | |
| Table Top Stand | 2 U | |
| Wall Mounting Kit | 1 U | |
| QR code guide | 1 U | |
| Screws | 4 U | |
| Batteries (AAA) | 2 U | |
| Warranty Card | 1 U |
LEGAL METROLOGY PRODUCT INFORMATION
| Manufactured & Marketed by: | |
| Country of Origin: | |
| Generic Name: | Zebronics Smart LED TV |
| Package Contents: | Smart LED TV - 1 U, Remote Control - 1 U, Table Top Stand - 2 U, Wall Mounting Kit - 1 U, QR code guide - 1 U, Screws - 4 U, Batteries (AAA) - 2 U, Warranty Card - 1 U |
| Customer Complaints: | Telephone - 044-4000 0004 | Email - enquiry@zebronics.com |

