ZEB-8PPG2UG2S - 8 Port POE Switch
New
Inclusive of all taxes
- 8 Self Adaptive Gigabit PoE Ports
- Dual Gigabit Uplink Ports
- 100m Transmission (Max.)
- 150W Output (Max.)
- Upto 30W Per Port
- High Data Rate
- Wide Compatibility
- Flexible Mounting
- Short Circuit Protection
- Voltage Protection
- Anti Interference Capability
- Lightning Protection
- Dual SFP ports
Product Type: Unmanaged POE
ZEB-8PPG2UG2S - 8 Port POE Switch
Sale price₹ 10,499.00
Features
8 Self Adaptive Gigabit PoE Ports | |
Dual Gigabit Uplink Ports | |
100m Transmission (Max.) | |
150W Output (Max.) | |
Upto 30W Per Port | |
High Data Rate | |
Wide Compatibility | |
Flexible Mounting | |
Short Circuit Protection | |
Voltage Protection | |
Anti Interference Capability | |
Lightning Protection | |
Dual SFP ports |
Specifications
Connector Type | 8 Ports 1000M PoE + 2 Ports 1000M Ethernet Uplink + 2SFP slot | |
Network Protocols | IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3ab | |
PoE Parameters | PoE Standard: IEEE802.3af (15.4W) & IEEE802.3at (30W) PoE Compatibility: IEEE802.3af/at Self Adaptive Power Pin Assignment : MODE A [1/2(+), 3/6(-)] |
|
PoE Standard | IEEE802.3af (15.4W) & IEEE802.3at (30W) | |
PoE Compatibility |
IEEE802.3af/at Self Adaptive | |
Power Pin Assignment |
MODE A [1/2(+), 3/6(-)] | |
Network Media | 10BASE-T: <100 meters 100BASE-TX: <100 meters 1000BASE-T: <100 Meters |
|
Power Supply | Input: AC110-240V, 50/60Hz Output: 30W Per Port Power Budget: 150W |
|
Performance Specification | ||
Bandwidth | 20Gbps | |
MAC | 2K | |
Packet Buffer Memory | 1 Mbits | |
10M Packet Forwarding Rate | 14880pps/port | |
100M Packet Forwarding Rate | 148800pps/port | |
1000M Packet Forwarding Rate | 148800pps/port | |
LED Indicator | ||
Power (Red) | Lit - Powered, Unlit - No Power | |
Ethernet |
Flash - Data Transmit, Unlit - Disconnect | |
Working Environment | ||
Operating Temperature: | 25°C ~ 50°C | |
Storage Temperature: | 20°C ~ 70°C | |
Operating Humidity | Max 25 ~ 90%, Non-Condensing | |
Storage Humidity | Max 20 ~ 95%, Non-Condensing | |
Physical Parameter | ||
Product Dimension (W x D x H) | 20.2 x 14 x 4.5 cm | |
Package Dimension: (W x D x H) | 23.5 x 20 x 7 cm | |
Net. Weight | 816 g | |
Transmission Distance | ||
Data Transmission Distance | 100 (Max.) | |
PoE distance | upto 100 meters with 10m via Cat.6 | |
Switching Capacity | 20Gbps | |
Port Surge Protection | 4KV | |
Forwarding Mode |
Store and forward | |
Country of Origin | India | |
Package Contents | ||
Ethernet Switch |
1U | |
Power Cord |
1U | |
QR Code Guide | 1U |
LEGAL METROLOGY PRODUCT INFORMATION
Country of Origin: