Zeb-U1205
Inclusive of all taxes
- Line interactive UPS
- Auto restart while AC is recovering
- Double Boost
- Automatic Voltage Regulation (AVR)
- Wide Input Range
- Microcontroller Based
- Generator Compatible
Product Type: Line Interactive UPS
Zeb-U1205
Sale price₹ 6,199.00
Features
Line interactive UPS | |
Auto restart while AC is recovering | |
Double Boost | |
Automatic Voltage Regulation (AVR) | |
Wide Input Range | |
Microcontroller Based | |
Generator Compatible |
Specifications
Capacity | ||
(VA/W) | 1000VA / 600W | |
Input | ||
Nominal voltage | 220-240 VAC | |
Voltage range | 140-300 VAC | |
Frequency | 50/60 Hz | |
Plug type | 3 Pin plug | |
Output | ||
Voltage range (AC mode) | 230VAC ± 5 % | |
Voltage range (Batt. mode) | 230 VAC ± 10 % | |
Frequency range (Batt. mode) | 50 / 60 Hz ±1% | |
Transfer time | 4 - 8 ms typ. | |
Wave form | Simulated sine wave | |
No. of output sockets | 4 |
|
Protections | Overload, Short circuit, Over discharge & Over charge | |
Battery | ||
Battery type | 12V 7Ah x 2 nos | |
Charging current | 1.2A | |
Recharge time | 6 - 8H typ. (upto 90% capacity after complete discharge) |
|
Indicators | ||
No. of LEDs | 3 LEDs | |
AC mode | Green LED glows | |
Battery mode | Orange LED blinks in an interval of 10 seconds | |
Fault | Red LED Glows | |
Alarm | ||
Battery mode | Beeping every 10 seconds | |
Low battery | Beeping every 1 second | |
Overload | Beeping every 0.5 second | |
Fault | Continuous beeping | |
Physical Details | ||
Product dimension (W x D x H) |
13 x 31.4 x 17.5 cm |
|
Net. weight | 7.19 kg | |
Package dimension (W x D x H) |
36.8 x 17.3 x 24.8 cm |
|
Environmental Factors | ||
Operational temperature | 0-40⁰C | |
Noise Level | < 45dB | |
Country of Origin | People’s Republic of China |
|
Package Contents | ||
ZEB-U1205 | 1U | |
QR code guide | 1U |